Most Recent Oregon Homes For Sale
| View All Oregon Homes For Sale | ||
|
606 S 5th St, Oregon, IL 61061 | $68,000 2 beds 1.5 baths |
|
609 S 3rd St, Oregon, IL 61061 | $50,000 2 beds 1.5 baths |
|
305 S 2nd St, Oregon, IL 61061 | $58,000 2 beds 1 bath |
Real Estate Resources |
Oregon Apartments
There are 21 apartments found in and near the Oregon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings